Vera Farmiga Body Size Measurements
Personal Social Life
Top Stories Buzz collect all information of hot and sexy actress with her picture, social network details, personal facts life story and body measurements.
Celebrity | Vera Farmiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Name | V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Father | Mykhailo Farmiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | Luba Farmiga | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Horoscope | Leo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Religion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth Place | August 6, 1973 (age 39),Clifton, New Jersey, United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother Tongue | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twitter Account | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FB Account | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biography | Wikipedia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Movies |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV | 1997 Roar 1998 Law & Order 1998 Trinity 2001 UC: Undercover 2004 Touching Evil 2013 Bates Motel |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hair Color | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eye Color | Blue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dress | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boy Friends | Renn Hawkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 60 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5′ 7″ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bra C#p Size | 34B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B#st Size | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W@ist Size | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H!ps | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shoe Size | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profession | Actress, director |
Short Summary Profile | Biography | Celebrity Facts
Short Summary Profile | Biography | Celebrity Facts
Vera Farmiga hot and sexy actress body information
Family Facts Zodiac Signs details of mother and father.
Some hot movies list that we collect if you need full info you can visit wikipedia and IMDb.
Her Personal information like nick name.
Celebrity Profession or occupation info.
Complete social media details with twitter, facebook, IMDb and wikipedia id’s.
Hot photos and sexy bikini body figure information like hips, bra size, bust size, waist size. Shoes size, hair color etc.