Portia de Rossi Body Size Measurements
Personal Social Life
Top Stories Buzz collect all information of hot and sexy actress with her picture, social network details, personal facts life story and body measurements.
Celebrity | Portia de Rossi |
Nick Name | Freno |
Father | Barry Rogers |
Mother | Margaret Rogers |
Horoscope | Aquarius |
Religion | |
Birth Place | 31 January 1973 (age 40),Horsham, Victoria, Australia |
Mother Tongue | |
Twitter Account | |
FB Account | |
Biography | Wikipedia |
Movies | 1994 Sirens 1995 The Woman in the Moon 1996 Too Something 1997 Nick Freno: Licensed Teacher 1997 Veronica’s Closet 1997 Scream 2 1998 Astoria 1998 Girl 1998 A Breed Apart 1999 The Invisibles 1999 American Intellectuals 1999 Stigmata 1999 Ally 2001 Women in Film 2001 Who Is Cletis Tout? 2002 The Glow 2002 The Twilight Zone 2003 Two Girls from Leemore 2003 America’s Prince 2003 Mister Sterling 2003 I Witness 2003 The Night We Called It a Day2004 2005 Cursed Zela 2009 Nip/Tuck 2009 The Shift 2010 Better off Ted 2012 Mockingbird Lane |
TV | 2001 Who Is Cletis Tout? 2002 The Glow 2002 The Twilight Zone 2003 Two Girls from Leemore 2003 America’s Prince 2003 Mister Sterling 2003 I Witness 2003 The Night We Called It a Day2004 |
Hair Color | Blond |
Eye Color | Blue |
Dress | 8 |
Boy Friends | Ellen DeGeneres |
Weight | 168 lbs |
Height | 5’8” |
Bra C#p Size | 32A |
B#st Size | 32 |
W@ist Size | 26 |
H!ps | 33 |
Shoe Size | 6 |
Profession | Actress |
Short Summary Profile | Biography | Celebrity Facts
Short Summary Profile | Biography | Celebrity Facts
Portia de Rossi hot and sexy actress body information
Family Facts Zodiac Signs details of mother and father.
Some hot movies list that we collect if you need full info you can visit wikipedia and IMDb.
Her Personal information like nick name.
Celebrity Profession or occupation info.
Complete social media details with twitter, facebook, IMDb and wikipedia id’s.
Hot photos and sexy bikini body figure information like hips, bra size, bust size, waist size. Shoes size, hair color etc.