Jessica Cauffiel Body Size Measurements
Personal Social Life
Top Stories Buzz collect all information of hot and sexy actress with her picture, social network details, personal facts life story and body measurements.
Celebrity | Jessica Cauffiel |
Nick Name | Kada |
Father | Lowell Cauffiel |
Mother | |
Horoscope | Aries |
Religion | Christian |
Birth Place | 1976-03-30,Detroit, Michigan, United States |
Mother Tongue | English |
Twitter Account | |
FB Account | |
Biography | Wikipedia |
Movies | 2006 My Name Is Earl 2006 Hoot 2002 The Drew Carey Show 2002 You Stupid Man2001 2001 Valentine 2000 Urban Legends: Final Cut 2000 Road Trip 1999 Stark Raving Mad 1999 Frasier 1999 The Out-of-Towners 1998 Law & Order 1998 Guiding Light 1992 Sister Act |
TV | 2002 You Stupid Man2001 2001 Valentine 2000 Urban Legends: Final Cut 2000 Road Trip 1999 Stark Raving Mad |
Hair Color | Blonde |
Eye Color | brown |
Dress | 7 |
Boy Friends | |
Weight | 50 kg |
Height | 5′ 4 |
Bra C#p Size | 34B |
B#st Size | 34 |
W@ist Size | 26 |
H!ps | 35 |
Shoe Size | 7 |
Profession | Actress/Singer |
Short Summary Profile | Biography | Celebrity Facts
Short Summary Profile | Biography | Celebrity Facts
Jessica Cauffiel hot and sexy actress body information
Family Facts Zodiac Signs details of mother and father.
Some hot movies list that we collect if you need full info you can visit wikipedia and IMDb.
Her Personal information like nick name.
Celebrity Profession or occupation info.
Complete social media details with twitter, facebook, IMDb and wikipedia id’s.
Hot photos and sexy bikini body figure information like hips, bra size, bust size, waist size. Shoes size, hair color etc.